If you would like to complete the full application form to register yourself onto the course, click the link below.
Taunton International Summer School
Staplegrove Road
Taunton
Somerset
TA2 6AD
United Kingdom
+44 (0)1823 703232
(Mon-Friday 08:30-17:00)
summerschool@tauntonschool.co.uk
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:20 – 8:00 | Wake Up | Trip to Stratford Upon Avon | Surfing at Croyde Beach | ||||
8:00 – 9:00 | Breakfast | ||||||
9:00 – 10:15 | Core English - Lesson 1 | ||||||
10:15 – 10:45 | Break | ||||||
10:45 - 12:00 | Core English - Lesson 2 | ||||||
12:00 - 12:50 | Lunch | ||||||
12:50 – 14:05 | English Enrichment | Ninja Warrior and Explore Bristol | English Enrichment | ||||
14:05 – 14:15 | Break | Break | |||||
14:15 – 15:30 | English Enrichment | English Enrichment | |||||
15:30 – 18:00 | Zorbing | Sports and Swimming | Town Time | Colour Run | |||
18:00 – 19:00 | Dinner | Dinner | |||||
19:00 – 21:30 | Volleyball | Quiz Night | Karaoke Night | Movie Night | |||
22:00 | Bedtime | ||||||
22:30 | Lights Out |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:20 – 8:00 | Wake Up | Trip to | Trip to | ||||
8:00 – 9:00 | Breakfast | ||||||
9:00 – 10:15 | STEM Course | ||||||
10:15 – 10:45 | Break | ||||||
10:45 - 12:00 | STEM Course | ||||||
12:00 - 12:50 | Lunch | ||||||
12:50 – 13:40 | English | Paignton | English | ||||
13:40 – 13:50 | Break | Break | |||||
13:50 – 14:40 | English | English | |||||
14:40 – 14:50 | Break | Break | |||||
14:50 – 15:40 | English | English | |||||
15:40 – 18:00 | Campus | Onsite Archery | Sports and | Water Fight | |||
18:00 – 19:00 | Dinner | Dinner | |||||
19:00 – 20:30 | Tennis | Karaoke Night | Arts and | Talent Show | |||
21:00 | Bedtime | ||||||
21:30 | Lights Out |
I liked all the STEM classes. I loved 3D printing, writing, and the games we played. It was totally amazing! I also enjoyed all the trips. I have lots of fun memories! - Julia